YAG-L-2TC-LD

TWO HOLE HYLUG™ FLEX CONDUCTOR STANDARD BARREL LEAD PLATED

Category:
General Details

BURNDY® compression connectors are designed for reliable and controllable electrical connections. The complete installation is fully inspectable. They are high conductivity copper and operate cooler than the wire on which they are installed. The connectors withstand a wide range of electrical and environmental conditions, including current surges, temperatures, corrosion and vibrations, for a wide variety of applications. These features mean a consistently high quality connection at a low installed cost.
Copper compression connectors are manufactured from high-conductivity electrolytic copper. The connectors are normally tin-plated, lead plated, or plated with proprietary BURNDY brite finish to provide durable long-lasting corrosion resistance.
The connector design has been matched to the cable size to provide the necessary physical strength requirements for reliable electrical performance.

UL Listed 90° C,600 Volts to 35kV ♦
45° and 90° angles are available.

YAG8CL-2TC10-LD #8 AWG
YAG8CL-2TC14-LD 1/4 5/8 0.44 0.44 0.08 1.95
YAG8CL-2TC14E2-LD 1/4 3/4 0.44 0.44 0.08 2.08
YAG8CL-2TC14E1-LD 1/4 1 0.44 0.44 0.08 2.33
YAG8CL-2TC38-LD 3/8 1 0.58 0.44 0.06 2.52
YAG6CL-2TC10E-LD
YAG6CL-2TC10-LD #10 5/8 0.45 0.50 0.08 1.94
YAG6CL-2TC10E4-LD #10 11/16 0.44 0.50 0.07 2.00
YAG6CL-2TC10E2-LD #10 3/4 0.48 0.50 0.08 2.06
YAG6CL-2TC14-LD 1/4 5/8 0.48 0.50 0.08 2.06
YAG6CL-2TC14E2-LD 1/4 3/4 0.48 0.50 0.08 2.18
YAG6CL-2TC14E1-LD 1/4 1 0.48 0.50 0.08 2.44
YAG6CL-2TC516-LD 5/16 1 0.52 0.50 0.07 2.50
YAG6CL-2TC38-LD 3/8 1 0.58 0.50 0.06 2.62
YAG6CL-2NTC-LD 1/2 1-3/4 0.83 0.50 0.12 3.81
YAG4CL-2NT10-LD
YAG4CL-2NT10E1-LD #10 1 0.41 0.50 0.09 2.37
YAG4CL-2TC14-LD 1/4 5/8 0.55 0.50 0.09 2.11
YAG4CL-2TC14E2-LD 1/4 3/4 0.55 0.50 0.09 2.24
YAG4CL-2TC14E1-LD 1/4 1 0.55 0.50 0.09 2.49
YAG4CL-2TC516-LD 5/16 1 0.55 0.50 0.09 2.56
YAG4CL-2TC38-LD 3/8 1 0.58 0.50 0.08 2.68
YAG4CL-2NTC-LD 1/2 1-3/4 0.83 0.50 0.12 3.87
YAG2CL-2TC14-LD
YAG2CL-2TC14E2-LD 1/4 3/4 0.68 0.63 0.10 2.40
YAG2CL-2TC14E1-LD 1/4 1 0.68 0.63 0.10 2.63
YAG2CL-2TC516-LD 5/16 1 0.68 0.63 0.10 2.71
YAG2CL-2TC38-LD 3/8 1 0.68 0.63 0.10 2.84
YAG2CL-2NTC-LD 1/2 1-3/4 0.83 0.63 0.08 4.03
YAG1CL-2TC14-LD
YAG1CL-2TC14E2-LD 1/4 3/4 0.75 0.69 0.12 2.49
YAG1CL-2TC14E1-LD 1/4 1 0.75 0.69 0.12 2.73
YAG1CL-2TC516-LD 5/16 1 0.75 0.62 0.12 2.74
YAG1CL-2TC38-LD 3/8 1 0.75 0.62 0.12 2.87
YAG1CL-2NTC-LD YAG25L-2TC14-LD
YAG25L-2TC14E2-LD 1/4 3/4 0.83 0.69 0.12 2.53
YAG25L-2TC516E2-LD 5/16 3/4 0.83 0.69 0.12 2.60
YAG25L-2TC516-LD 5/16 1 0.83 0.69 0.12 2.85
YAG25L-2TC38-LD 3/8 1 0.83 0.69 0.12 2.97
YAG25L-2NTC-LD 1/2 1-3/4 0.83 0.69 0.12 4.16
YAG25L-2TC12E1-LD 1/2 1 0.83 0.69 0.12 3.22
YAG26L-2TC14-LD
YAG26L-2TC14E2-LD 1/4 3/4 0.93 0.81 0.13 2.71
YAG26L-2TC516-LD 5/16 1 0.93 0.81 0.13 3.02
YAG26L-2TC38-LD 3/8 1 0.93 0.81 0.13 3.14
YAG26L-2NTC-LD 1/2 1-3/4 0.93 0.81 0.13 4.33
YAG27L-2TC14-LD
YAG27L-2TC14E2-LD 1/4 3/4 1.03 1.00 0.14 2.94
YAG27L-2TC516-LD 5/16 1 1.03 1.00 0.14 3.25
YAG27L-2TC38-LD 3/8 1 1.03 1.00 0.14 3.38
YAG27L-2NTC-LD 1/2 1-3/4 1.03 1.00 0.14 4.56
YAG28L-2TC14-LD
YAG28L-2TC14E2-LD 1/4 3/4 1.14 1.03 0.15 3.02
YAG28L-2TC516-LD 5/16 1 1.14 1.03 0.15 3.33
YAG28L-2TC38-LD 3/8 1 1.14 1.03 0.15 3.46
YAG28L-2NT38-LD 3/8 1 0.94 1.03 0.17 3.48
YAG28L-2TC12E1-LD 1/2 1 1.14 1.03 0.17 3.71
YAG28L-2TC12-LD 1/2 1-1/4 1.14 1.03 0.15 3.96
YAG28L-2NTC-LD 1/2 1-3/4 1.14 1.03 0.15 4.65
YAG29L-2TC14-LD 250 kcmil
YAG29L-2TC14E2-LD 1/4 3/4 1.18 1.03 0.16 3.03
YAG29L-2TC516-LD 5/16 1 1.18 1.03 0.16 3.34
YAG29L-2TC38-LD 3/8 1 1.18 1.03 0.16 3.43
YAG29L-2NT38-LD 3/8 1 0.94 1.03 0.16 3.48
YAG29L-2TC12E1-LD 3/8 1 1.14 1.03 0.16 3.71
YAG29L-2TC12-LD 1/2 1/4 1.18 1.03 0.16 3.96
YAG29L-2NTC-LD 1/2 1-3/4 1.18 1.03 0.16 4.65
YAG30L-2TC38-LD
YAG30L-2TC12-LD 1/2 U29RT (1) Yellow 16 1-1/16
YAG30L-2NTC-LD
YAG31L-2TC38-LD 250 kcmil
YAG31L-2NTC38-LD 3/8 1-3/4 1.29 1.06 0.18 3.54 U30RT (2) White 17 1-1/8
YAG31L-2TC12-LD 1/2 1-1/4 1.29 1.06 0.18 4.04
YAG31L-2NTC-LD 1/2 1-3/4 1.29 1.06 0.18 4.73
YAG32L-2TC38-LD 300 kcmil
YAG32L-2NTC-LD 1/2 1-3/4 1.40 1.19 0.19 4.91 U31RT (2) Red 18 1-1/4
YAG34L-2TC516-LD
YAG34L-2TC38-LD 3/8 1 1.55 1.27 0.23 3.92
YAG34L-2NT38-LD 3/8 1-3/4 0.96 1.27 0.23 3.92
YAG34L-2TC12-LD 1/2 1-1/4 1.55 1.27 0.23 4.42
YAG34L-2NTC-LD 1/2 1-3/4 1.55 1.27 0.23 5.11
YAG36L-2TC38-LD 500 kcmil
YAG38L-2NT38-LD 3/8 1 1.63 1.45 0.27 4.40
YAG38L-2TC38-LD 3/8 1 1.82 1.45 0.27 4.40
YAG38L-2TC12-LD 1/2 1-1/4 1.82 1.45 0.27 4.72
YAG38L-2NTC-LD 1/2 1-3/4 1.82 1.45 0.27 5.40
YAG39L-2NTC-LD
YAG40L-2TC38-LD 650 kcmil
YAG40L-2NTC-LD 1/2 1-3/4 1.98 1.42 0.30 5.43
YAG44L-2TC38-LD
YAG44L-2TC12-LD 1/2 1-1/4 2.18 1.65 0.33 5.11
YAG44L-2TC12E3-LD 1/2 1-1/2 2.18 1.65 0.33 5.36
YAG44L-2NTC-LD 1/2 1-3/4 2.18 1.65 0.33 5.80
YAG44L-2TC58-LD

Features & Benefits

• No inspection window is ideal for more corrosive environments as the barrel
transition is not open
• Barrel is designed with an internal chamfer at the wire entry to ensure smooth
insertion of the wire, preventing possible damaging of the wire strands during
insertion
• Short/Standard length barrel is recommended for installations with limited space
requirements
• Two hole tongue/tang is recommended when space permits as the 2-hole
feature minimizes the terminations from loosening or rotating under vibration,
movement, or heat cycling
• 45º and 90º angular lugs are available; please contact Customer Service
• Electro-tin plated unless otherwise specified to reduce galvanic corrosion
(bimetallic) and resist corrosive elements
• Lead plated for battery connectors or other heavy duty equipment, to reduce the
corrosion from lead/acid batteries
• Connectors are clearly marked with stamping and barrel color coding
• Connectors accommodating wire sizes #10 – 4/0 AWG accommodate both Flex
and Code Wire. See Tables on each page for specific details

在线客服
在线客服
热线电话
QQ客服
电子邮箱
blank 微信客服