YA-L-2TC | BURNDY

TWO HOLE HYLUG™ FLEX CONDUCTOR STANDARD BARREL

Category:
General Details

BURNDY® compression connectors are designed for reliable and controllable electrical connections. The complete installation is fully inspectable. They are high conductivity copper and operate cooler than the wire on which they are installed. The connectors withstand a wide range of electrical and environmental conditions, including current surges, temperatures, corrosion and vibrations, for a wide variety of applications. These features mean a consistently high quality connection at a low installed cost.
Copper compression connectors are manufactured from high-conductivity electrolytic copper. The connectors are normally tin-plated, lead plated, or plated with proprietary BURNDY brite finish to provide durable long-lasting corrosion resistance.
The connector design has been matched to the cable size to provide the necessary physical strength requirements for reliable electrical performance.

UL Listed 90° C,600 Volts to 35kV ♦
45° and 90° angles are available.

YA8CL2TC10 #8 AWG 8 Flex
YA8CL2TC14 1/4 5/8 0.44 0.44 0.08 1.95
YA8CL2TC14E2 1/4 3/4 0.44 0.44 0.08 2.08
YA8CL2TC14E1 1/4 1 0.44 0.44 0.08 2.33
YA8CL2TC38 3/8 1 0.58 0.44 0.06 2.52
YAV6CL2TC10E9FX #6 AWG
YAV6CL2TC10FX90 #10 5/8 0.45 0.50 0.08 1.94
YAV6CL2TC10E4FX #10 11/16 0.45 0.50 0.08 2.00
YAV6CL2TC10E2FX #10 3/4 0.48 0.50 0.08 2.06
YAV6CL2TC14FX 1/4 5/8 0.48 0.50 0.08 2.06
YAV6CL2TC14E2FX 1/4 3/4 0.48 0.50 0.08 2.16
YAV6CL2TC14E1FX 1/4 1 0.48 0.50 0.08 2.44
YAV6CL2TC516FX 5/16 1 0.52 0.50 0.07 2.50
YAV6CL2TC38FX 3/8 1 0.58 0.50 0.06 2.62
YAV6CL2NTCFX 1/2 13/4 0.83 0.50 0.12 3.81
YAV4CL2TC14FX #4 AWG
YAV4CL2TC14E2FX 1/4 3/4 0.55 0.50 0.09 2.20
YAV4CL2TC14E1FX 1/4 1 0.55 0.50 0.09 2.45
YAV4CL2TC516FX 5/16 1 0.55 0.50 0.09 2.52
YAV4CL2TC38FX 3/8 1 0.58 0.50 0.08 2.68
YAV4CL2NTCFX 1/2 13/4 0.83 0.50 0.12 3.87
YAV2CL2TC14FX #2 AWG
YAV2CL2TC14E2FX 1/4 3/4 0.68 0.63 0.10 2.38
YAV2CL2TC14E1FX 1/4 1 0.68 0.63 0.10 2.63
YAV2CL2TC516FX 5/16 1 0.68 0.63 0.10 2.71
YAV2CL2TC38FX 3/8 1 0.68 0.63 0.10 2.82
YAV2CL2NTCFX 1/2 13/4 0.83 0.63 0.08 4.07
YAV1CL2TC14FX #1 AWG
YAV1CL2TC14E2FX 1/4 3/4 0.75 0.62 0.12 2.41
YAV1CL2TC14E1FX 1/4 1 0.75 0.62 0.12 2.65
YAV1CL2TC516FX 5/16 1 0.75 0.62 0.12 2.72
YAV1CL2TC38FX 3/8 1 0.75 0.62 0.12 2.85
YAV1CL2NTCFX 1/2 13/4 0.83 0.62 0.11 4.04
YAV25L2TC14FX 1/0 AWG
YAV25L2TC14E2FX 1/4 3/4 0.83 0.69 0.12 2.51
YAV25L2TC516E2FX 5/16 3/4 0.83 0.69 0.12 2.57
YAV25L2TC516FX 5/16 1 0.83 0.69 0.12 2.82
YAV25L2TC38FX 3/8 1 0.83 0.69 0.12 2.95
YAV25L2TC12E1FX 1/2 1 0.83 0.69 0.12 3.20
YAV25L2NTCFX YAV26L2TC14FX 2/0 AWG
YAV26L2TC14E2FX 1/4 3/4 0.93 0.81 0.13 2.68
YAV26L2TC516FX 5/16 1 0.93 0.81 0.13 2.99
YAV26L2TC38FX 3/8 1 0.93 0.81 0.13 3.12
YAV26L2TC38E10FX 3/8 11/4 0.93 0.81 0.13 3.37
YAV26L2TC12E1FX 1/2 1 0.93 0.81 0.13 3.37
YAV26L2NTCFX 1/2 13/4 0.93 0.81 0.13 4.31
YAV27L2TC14FX 3/0 AWG
YAV27L2TC38FX 3/8 1 1.03 1.00 0.14 3.35
YAV27L2NTCFX 1/2 1.75 1.03 1.00 0.14 4.54
YAV28L2TC14E2FX 4/0 AWG
YAV28L2TC14FX 1/4 5/8 1.14 1.03 0.15 2.86
YAV28L2TC516FX 5/16 1 1.14 1.03 0.15 3.30
YAV28L2TC38FX 3/8 1 1.14 1.03 0.15 3.43
YAV28L2TC12E1FX 1/2 1 1.14 1.03 0.15 3.68
YAV28L2TC12FX 1/2 11/4 1.14 1.03 0.15 3.93
YAV28L2NTCFX 1/2 13/4 1.14 1.03 0.15 4.62
YAV29L2TC14FX 250 kcmil
YAV29L2TC14E2FX 1/4 3/4 1.18 1.03 0.16 2.99
YAV29L2TC516FX 5/16 1 1.18 1.03 0.16 3.31
YAV29L2TC38FX 3/8 1 1.18 1.03 0.16 3.43
YAV29L2TC12E1FX 1/2 1 1.18 1.03 0.16 3.68
YAV29L2TC12FX 1/2 11/4 1.18 1.03 0.16 3.93
YAV29L2NTCFX 1/2 13/4 1.18 1.03 0.16 4.62
YA30L2TC516FX 250 kcmil G,H —
YA30L2TC38FX 3/8 1 1.20 1.03 0.16 3.45
YA30L2NTCFX 1/2 13/4 1.20 1.03 0.16 4.63
YA31L2TC38FX 250 kcmil
YA31L2TC12FX 1/2 11/4 1.29 1.06 0.18 4.01
YA31L2NTCFX 1/2 13/4 1.29 1.06 0.18 4.70
YA32L2TC38FX 300 kcmil
YA32L2NTCFX YA34L2TC516FX 350 kcmil
YA34L2TC38FX 3/8 1 1.55 1.27 0.23 3.88
YA34L2NTC38FX 3/8 13/4 1.55 1.27 0.23 4.63
YA34L2TC12FX 1/2 11/4 1.55 1.27 0.23 4.38
YA34L2NTCFX 1/2 13/4 1.55 1.27 0.23 5.06
YA36L2TC38FX 500 kcmil
YA36L2NTCFX 1/2 13/4 1.74 1.38 0.27 5.24 299 17/16
YA38L2TC516FX 500 kcmil
YA38L2TC38FX 3/8 1 1.84 1.45 0.27 4.35
YA38L2TC12FX 1/2 11/4 1.84 1.45 0.27 4.67
YA38L2NTCFX 1/2 13/4 1.84 1.45 0.27 5.35
YA39L2TC38E10FX 600 kcmil
YA39L2NTCFX 1/2 13/4 1.91 1.42 0.27 5.36 (2) Purple 400 11/2
YA40L2TC38FX 650 kcmil
YA40L2NTCFX 1/2 13/4 (2) Black 24 15/16
YA44L2TC38FX 750 kcmil
YA44L2TC12FX 1/2 11/4 2.19 1.65 0.33 5.05
YA44L2TC12E3FX 1/2 11/2 2.19 1.65 0.33 5.30
YA44L2NTCFX 1/2 13/4 2.19 1.65 0.33 5.74
YA44L2TC58FX

Features & Benefits

• Inspection window allows for visual verification that the wire has been fully
inserted prior to crimping the lug
• Barrel is designed with an internal chamfer at the wire entry to ensure smooth
insertion of the wire, preventing possible damaging of the wire strands during
insertion
• Short/Standard length barrel is recommended for installations with limited space
requirements
• Two hole tongue/tang is recommended when space permits as the 2-hole
feature minimizes the terminations from loosening or rotating under vibration,
movement, or heat cycling
• 45º and 90º angular lugs are available; please contact Customer Service
• Electro-tin plated unless otherwise specified to reduce galvanic corrosion
(bimetallic) and resist corrosive elements
• Connectors are clearly marked with stamping and barrel color coding
• Connectors accommodating wire sizes #10 – 4/0 AWG accommodate both Flex
and Code Wire. See Tables on each page for specific details
• Tables in this section identify flex wire as the nominal flex wire size followed by
the wire classes and DLO wire size and stranding. For Class Wire Strand counts,
see the table at the beginning of this section

在线客服
在线客服
热线电话
QQ客服
电子邮箱
blank 微信客服