HYLUG™ Irreversible Grounding Terminals from #8AWG to 500kcmil

General Details

Irreversible compression HYLUG™ ground terminal specifically designed for grounding applications. Each connector has an Inspection probe hole to ensure proper cable insertion.
UL467 Listed. Acceptable for direct burial in earth or concrete.
UL486A Listed. Prefilled with PENETROX™ compound and strip sealed.

YGA8CTC10 2 8 Sol./8 Str. Red (4) W8CVT (2) X8CRT (2) U8CRT (2) #10 0.81 0.41 1.57 0.08 —
YGA8CTC14 2 8 Sol./8 Str. Red (4) W8CVT (2) X8CRT (2) U8CRT (2) 1/4 0.81 0.44 1.69 0.08 —
YGA8CTC516 2 8 Sol./8 Str. Red (4) W8CVT (2) X8CRT (2) U8CRT (2) 5/16 0.81 0.51 1.75 0.06 —
YGA8C2N 1 8 Sol./8 Str. Red (4) W8CVT (2) X8CRT (2) U8CRT (2) 1/2 0.78 0.83 4.09 0.12 1.75
YGA6CTC10 2 6 Sol./6 Str. Blue (4) W5CVT (2) X5CRT (2) U5CRT (2) #10 1.12 0.42 1.89 0.09 —
YGA6CTC14 2 6 Sol./6 Str. Blue (4) W5CVT (2) X5CRT (2) U5CRT (2) 1/4 1.12 0.45 2.02 0.08 —
YGA6CTC516 2 6 Sol./6 Str. Blue (4) W5CVT (2) X5CRT (2) U5CRT (2) 5/16 1.12 0.51 2.08 0.07 —
YGA6C2TC38E2G1 1 6 Sol./6 Str. Blue (4) W5CVT (2)X5CRT (2) U5CRT (2) 3/8 1.12 0.58 3.42 0.06 0.75
YGA6C2N 1 6 Sol./6 Str. Blue (4) W5CVT (2)X5CRT (2) U5CRT (2) 1/2 1.09 0.83 4.40 0.12 1.75
YGA2C2TC38 1 2 Sol./2 Str. Brown (4) W2CRT (2)X2CRT (2) U2CRT (2) 3/8 1.25 0.60 3.48 0.12 1.00
YGA2C2N 1 2 Str. Brown (4) W2CRT (2)X2CRT (2) U2CRT (2) 1/2 1.22 0.83 4.71 0.12 1.75
YGA252N 1 1/0 Str. — W25VT (4)X25RT (4) U25RT (2) 1/2 1.35 0.83 4.81 0.12 1.75
YGA262N 1 2/0 Str. — W26VT (4)X26RT (4) U26RT (2) 1/2 1.45 0.81 4.97 0.12 1.75
YGA282N 1 4/0 Str. — W28VT (4)X28RT (4) U28RT (2) 1/2 1.57 1.00 5.17 0.14 1.75
YGA292N 1 250 kcmil — W29VT (4) U29RT (2) 1/2 1.57 1.09 5.21 0.16 1.75
YGA342N 1 500 kcmil — W34VT (4) U34RT (4) 1/2 2.20 1.52 6.08 0.23 1.75

Certification

UL467/UL486A/DB/CSA

在线客服
在线客服
热线电话
QQ客服
电子邮箱
blank 微信客服