SMD1206自恢复保险丝

1206尺寸自恢复保险丝

The 1206 series provides miniature surface mount overcurrent protection with holding current from 0.12A to 2.0A. This series is suitable for wide range of applications in modern electronics where space is limited

This SMD product line is designed for surface-mount applications with a wide range in hold currents from 0.12 amp to 2.00 amp and voltages from 6 volts to 30 volts. The SMD 1206 product line is suitable for high density circuit board applications in computers, cellular phone and general electronics.


Part Number I hold
(A)
I trip
(A)
V max
(Vdc)
I max
(A)
Pd max.
(W)
Maximum
Time To Trip
Resistance Agency
Approval
Current
(A)
Time
(Sec.)
R min
(Ω)
R 1max
(Ω)
blank
SMD1206P012TF 0.125 0.29 30 100 0.6 1.00 0.20 1.500 6.000
SMD1206P016TF 0.16 0.37 30 100 0.6 1.00 0.30 1.200 4.500
SMD1206P020TF/24 0.20 0.42 24 100 0.6 8.00 0.10 0.650 2.600
SMD1206P025TF 0.25 0.50 16 100 0.6 8.00 0.08 0.550 2.300
SMD1206P025TF/24 0.25 0.55 24 100 0.6 8.00 0.08 0.550 2.300
SMD1206P035TF/16 0.35 0.75 16 100 0.6 8.00 0.10 0.300 1.200
SMD1206P050TF 0.50 1.00 6 100 0.6 8.00 0.10 0.150 0.700
SMD1206P050TF/15 0.50 1.00 15 100 0.6 8.00 0.10 0.150 0.750
SMD1206P075TF/13.2 0.75 1.50 13.2 100 0.6 8.00 0.20 0.090 0.350
SMD1206P075TF/16 0.75 1.50 16 100 0.6 8.00 0.20 0.090 0.290
SMD1206P075TFT 0.75 1.50 8 100 0.6 8.00 0.20 0.090 0.290
SMD1206P110TFT 1.10 2.20 8 100 0.8 8.00 0.10 0.040 0.210
SMD1206P150TFT 1.50 3.00 8 100 0.8 8.00 0.30 0.040 0.120
SMD1206P175TF 1.75 3.50 6 100 0.8 8.00 0.50 0.020 0.090
SMD1206P200TF 2.00 3.50 6 100 0.8 8.00 1.5 0.018 0.080
在线客服
在线客服
热线电话
QQ客服
电子邮箱
blank 微信客服