SMD1812自恢复保险丝

1812尺寸贴片自恢复保险丝

The 1812 series provides surface mount resettable overcurrent protection with holding current from 0.1A to 3.0A. This series offers complete portfolio in terms of holding current and working voltage, and is suitable for wide range of applications.

This product line is also designed for surface-mount applications. The products with 1812-mil footprint range in hold currents from 0.1 amp to 3.0 amp and voltage from 6 volts to 60 volts. These devices are ideal for PC mother board, computer peripheral products and general electronics applications.


Part Number I hold
(A)
I trip
(A)
V max
(Vdc)
I max
(A)
Pd max.
(W)
Maximum
Time To Trip
Resistance Agency
Approval
Current
(A)
Time
(Sec.)
R min
(Ω)
R 1max
(Ω)
SMD1812P010TF 0.1 0.3 30 100 0.8 0.5 1.5 1.6 15
SMD1812P014TF 0.14 0.34 60 10 0.8 1.5 0.15 1.5 6
SMD1812P020TF 0.2 0.4 30 100 0.8 8 0.02 0.8 5
SMD1812P020TF-J 0.2 0.4 60 40 0.8 1 2 1.4 4.4
SMD1812P035TF/30 0.35 0.75 30 40 0.8 8 0.15 0.4 1.7
SMD1812P050TF 0.5 1 15 100 0.8 8 0.15 0.15 1
SMD1812P050TF/30 0.5 1 30 100 0.8 8 0.15 0.15 1
SMD1812P075TF 0.75 1.5 13.2 100 0.8 8 0.2 0.1 0.45
SMD1812P075TF/24 0.75 1.5 24 100 0.8 8 0.2 0.11 0.29
SMD1812P075TF/33 0.75 1.5 33 20 0.8 8 0.2 0.11 0.4
SMD1812P110TF 1.1 2.2 8 100 0.8 8 0.3 0.04 0.21
SMD1812P110TF/16 1.1 1.95 16 100 0.8 8 0.3 0.06 0.18
SMD1812P110TF/24 1.1 1.95 24 20 0.8 8 0.5 0.06 0.2
SMD1812P110TF/33 1.1 1.95 33 20 0.8 8 0.5 0.06 0.2
SMD1812P125TF/16 1.25 2.5 16 100 0.8 8 0.4 0.05 0.14
SMD1812P125TF/6,4L 1.25 2.5 6 100 0.8 8 0.4 0.05 0.14
SMD1812P150TF/12 1.5 3 12 100 0.8 8 0.5 0.04 0.11
SMD1812P150TF/16 1.5 2.8 16 100 0.8 8 0.5 0.04 0.11
SMD1812P150TF/24 1.5 3 24 20 0.8 8 1.5 0.04 0.12
SMD1812P150TF/8 1.5 3 8 100 0.8 8 0.3 0.04 0.11
SMD1812P160TF/16 1.6 2.8 16 100 0.8 8 0.5 0.03 0.1
SMD1812P160TF/8(4L) 1.6 2.8 8 100 0.8 8 1 0.03 0.1
SMD1812P200TF/12 2 3.5 12 100 1 8 2 0.02 0.07
SMD1812P200TF/16 2 3.5 16 100 1 8 2 0.02 0.07
SMD1812P200TFT 2 3.5 8 100 0.8 8 2 0.02 0.07
SMD1812P260TF/12 2.6 5.0 12 100 0.8 8.00 5.00 0.015 0.055
SMD1812P260TF/16 2.6 5.0 16 100 1.2 8.00 5.00 0.015 0.050
SMD1812P260TFT 2.6 5.0 8 100 0.8 8.00 2.50 0.015 0.047
SMD1812P300TFT 3.00 5.0 6 100 0.8 8.00 4.00 0.012 0.040
在线客服
在线客服
热线电话
QQ客服
电子邮箱
微信客服