电池保护片

Category:

The circular PTC disc devices provide protection for primary and secondary cylindrical battery cells. Since each customer has different design of the battery cell, Polytronics offers tailor-made disc devices to meet special customers’ needs. This disc product is designed for low voltage(15 Volt) resettable fuse for battery application.


Part Number I hold
(A)
V max
(Vdc)
I max
(A)
Maximum
Time To Trip
Resistance Agency
Approval
Current
(A)
Time
(Sec.)
R min
(Ω)
R 1max
(Ω)
blank
PTC-3870D 3.5 15 40 12.5 10 0.008 0.045
PTC-3871D 2.5 15 40 10 6 0.018 0.065
PTC-3872N 3 15 40 12 5 0.015 0.06
PTC-3873N 3 15 40 10 5 0.017 0.065
PTC-3874N 2.5 15 40 10 5 0.014 0.06
PTC-3875N 2.8 15 40 5 80 0.015 0.06
PTC-3876N 1.2 15 40 10 10 0.015 0.078
PTC-3877N 1.2 15 40 10 5 0.025 0.072
PTC-3878N 1.4 15 40 8 1 0.04 0.1
PTC-3879N 2.2 15 40 10 5 0.005 0.055
在线客服
在线客服
热线电话
QQ客服
电子邮箱
blank 微信客服